<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novivus Design &#187; Blog</title>
	<atom:link href="http://www.novivus.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novivus.com</link>
	<description>We are a small creative freelance web design studio based in Helsinki, specialized in designing unique websites that will get your message across to your client in just the right way...</description>
	<lastBuildDate>Thu, 31 Dec 2009 08:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tools for Web Designers on a Budget</title>
		<link>http://www.novivus.com/2009/11/tools-for-web-designers-on-a-budget/</link>
		<comments>http://www.novivus.com/2009/11/tools-for-web-designers-on-a-budget/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:01:55 +0000</pubDate>
		<dc:creator>Novivus Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.novivus.com/?p=482</guid>
		<description><![CDATA[About three years ago when we started designing websites, we decided to operate with little overhead. Even though we were confident we could make it as freelancers, there was some fear that things might not go as planned. Because of this, we didn&#8217;t go out and spend lots of money on expensive software. Our focus [...]]]></description>
		<wfw:commentRss>http://www.novivus.com/2009/11/tools-for-web-designers-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color in Motion</title>
		<link>http://www.novivus.com/2009/11/color-in-motion/</link>
		<comments>http://www.novivus.com/2009/11/color-in-motion/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:34:55 +0000</pubDate>
		<dc:creator>Novivus Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.novivus.com/?p=438</guid>
		<description><![CDATA[In 1666, English scientist Sir Isaac Newton discovered that when pure white light is passed through a prism, it separates into all of the visible colors. Newton also found that each color is comprised of a single wavelength and cannot be separated any further into other colors.
Further experiments demonstrated that light could be combined to [...]]]></description>
		<wfw:commentRss>http://www.novivus.com/2009/11/color-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design and The Golden Ratio</title>
		<link>http://www.novivus.com/2009/11/web-design-and-the-golden-ratio/</link>
		<comments>http://www.novivus.com/2009/11/web-design-and-the-golden-ratio/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:33:33 +0000</pubDate>
		<dc:creator>Novivus Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.novivus.com/?p=210</guid>
		<description><![CDATA[Math is beautiful. Does that sound a little strange? I sure thought so when I first started designing. Math is so rigid and often times boring, or so I thought. You would be surprised to find out that most aesthetically pleasing designs, works of art, objects and even people have math in common. Specifically the [...]]]></description>
		<wfw:commentRss>http://www.novivus.com/2009/11/web-design-and-the-golden-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition in Photography</title>
		<link>http://www.novivus.com/2009/11/composition-in-photography/</link>
		<comments>http://www.novivus.com/2009/11/composition-in-photography/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:47:17 +0000</pubDate>
		<dc:creator>Novivus Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.novivus.com/?p=208</guid>
		<description><![CDATA[The best images combine technical excellence and strong composition. Though not everyone would agree about the processes of photographic composition, all would agree that an image is stronger for it’s application. Photographic technique may be complex, but its application is methodical and the outcome predictable. Composition, in contrast, requires discrimination and the application of personal [...]]]></description>
		<wfw:commentRss>http://www.novivus.com/2009/11/composition-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Pictures</title>
		<link>http://www.novivus.com/2009/11/making-pictures/</link>
		<comments>http://www.novivus.com/2009/11/making-pictures/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:17:57 +0000</pubDate>
		<dc:creator>Novivus Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.novivus.com/?p=206</guid>
		<description><![CDATA[Whether you choose the subject or the subject chooses you, the process of picture making begins. Composition involves everything that goes into creating an image. The process starts with consideration and exploration of the subject. It continues with selection, it involves analysis and only concludes when the viewer’s gaze falls on the finished image.
Given an [...]]]></description>
		<wfw:commentRss>http://www.novivus.com/2009/11/making-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
